Proline Heavy Weight
Available in caAvailable in us
Proline Heavy Weight II
This large capacity body excels at winter salting, but has features that make it more useful for summer operations. A double-acting tailgate offers more configurations for hauling. Self-tensioning chain and available greasing kits make maintenance quick and easy. Available in front, rear, and bi-directional discharging, giving you more material placement options.Model | Inside Length | Outside Length | Approx. Weight | Capacity *w/sideboards | Front Panel Height | Side Height | Tailgate Height | Hoist |
---|---|---|---|---|---|---|---|---|
PL1011HW II | 10’ | 11’ | 5550 lbs | 6.0 yd3 8.1 yd3 | 55” | 38” | 46” | 30 ton |
PL1112HW II | 11’ | 12’ | 5750 lbs | 6.6 yd3 9.0 yd3 | 55” | 38” | 46” | 30 ton |
PL1213HW II | 12’ | 13’ | 6070 lbs | 9.1 yd3 11.7 yd3 | 60” | 45” | 53” | 30 ton |
PL1314HW II | 13’ | 14’ | 6420 lbs | 9.9 yd3 12.7 yd3 | 60” | 45” | 53” | 30 ton |
PL1415HW II | 14’ | 15’ | 6770 lbs | 10.7 yd3 13.7 yd3 | 60” | 45” | 53” | 30 ton |
PL1516HW II | 15’ | 16’ | 7210 lbs | 11.5 yd3 14.8 yd3 | 60” | 45” | 53” | 40 ton |
PL1617HW II | 16’ | 17’ | 7470 lbs | 12.3 yd 15.8 yd3 | 60” | 45” | 53” | 40 ton |
PL20HW II | 17.5’ | 19.5’ | 8695 lbs | 15.1 yd3 19.3 yd3 | 60” | 45” | 53” | 50 ton |
Available in caAvailable in us
Proline Heavy Weight III
Model | Inside Length | Outside | Approx. Weight | Capacity *w/sideboards |
Front Panel Height | Side Height | Tailgate Height |
---|---|---|---|---|---|---|---|
PL1011HW-III | 130 ¾” | 136 ¾” | 5200lbs | 7.8 yd3 10.1 yd3 |
54” | 45” | 53” |
PL1112HW-III | 142 ¾” | 148 ¾” | 5500 lbs | 8.6 yd3 11.1 yd3 |
54” | 45” | 53” |
PL1314HW-III | 166 ¾” | 172 ¾” | 6100 lbs | 11.3 yd3 14.2 yd3 |
59” | 48” | 55” |
PL1415HW-III | 178 ¾” | 184 ¾” | 6400 lbs | 12.2 yd3 15.3 yd3 |
59” | 48” | 55” |
PL1516HW-III | 190 ¾” | 196 ¾” | 6700 lbs | 13.1 yd3 16.4 yd3 |
59” | 48” | 55” |
PL1617HW-III | 202 ¾” | 208 ¾” | 7000 lbs | 13.9 yd3 17.5 yd3 |
59” | 48” | 55” |
PL20HW-III | 244 ¾” | 250 ¾” | 8600 lbs | 17.9 yd3 22.2 yd3 |
59” | 50” | 55” |
Other Information
Options
- Corten, High Tensile, or Stainless Steel
- Auger, chain or belt cross conveyors
- Rear & Bi-Directional discharge
- Material screens
- Lighting kits
- Electric tarp
- Chassis mounted liquidtanks
- Cab shield
- Asphalt apron
- Sideboards