One-Way Plows
Available in us
METRO FULL TRIP ONE-WAY PLOW
The Viking Metro One-Way Plow may be lighter than its heavy-duty counterpart, but make no mistake – this thing means business. It is best suited for casting snow in one direction, but it can be reversed, if needed.MODEL NO. | MOLDBOARD HEIGHT | PATH MIN/MAX | MATERIAL | MANUAL REV POSITION | WEIGHT (LBS) | PRR REV POSITION | WEIGHT (LBS) | PRRL REV POSTION | WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|
OW116ME | 36″ | 8′ 5″ to 11′ | STEEL | 35, 28, 21, 0 DEG | 1530 | 35 TO 0 DEG | 1630 | 35, 28, 21, 0 DEG | 1650 |
OW130ME | 42″ | 9′ 3″ to 13′ | STEEL | 35, 28, 21, 0 DEG | 1660 | 35 TO 0 DEG | 1760 | 35, 28, 21, 0 DEG | 1780 |
Available in ca
VCL ONE-WAY PLOW
This plow and pushframe are built to handle large volumes of snow on expressways, highways and rural roads. Capable of powering through heavy accumulations, this plow is the choice of highway maintenance contractors and municipalities who have to clear miles of roads quickly.Model | Clearing Path | Height *Discharge *Intake | Length *Moldboard *Blade | Approx. Weight |
---|---|---|---|---|
VCL 110HSE9 | 9’ | 34” 16” | 13’ 10” 11’ 4” | 1950 lbs |
VCL 120HSE9 | 9’ | 54” 26” | 13’ 10” 11’ 4” | 2050 lbs |
VCL 120HSE10 | 10’ | 56” 26” | 14’ 9” 12’ 4” | 2140 lbs |
VCL 135HSE9 | 9’ | 64” 35” | 14’4” 11’ 4” | 2350 lbs |
VCL 135HSE10 | 10’ | 66” 35” | 15’ 10” 12’ 4” | 2450 lbs |
Available in us
HIGH SPEED SLOTTED TRIP ONE-WAY PLOW
There’s no need to pay for a reversing plow if you only plan on casting snow in one direction. Available in both compression and tension spring configurations, the Viking Slotted Trip One-Way really shines in rural settings. The largest plow in this line is second only to the Vee Plow in terms of the depth of snow it can clear in a single pass.MODEL NO. | MOLDBOARD HEIGHT | PATH MIN/MAX | MATERIAL | WEIGHT (LBS) |
---|---|---|---|---|
2753HS8 | 27″ to 53″ | 8′ | STEEL | 1950 |
135HS9 | 65″ | 9′ | STEEL | 1290 |
2654HS9 | 26″ to 54″ | 9′ | STEEL | 1950 |
3564HS9 | 35″ to 64″ | 9′ | STEEL | 2040 |
4572HS9 | 45″ to 72″ | 9′ | STEEL | 2240 |
3566HS10 | 35″ to 66″ | 10′ | STEEL | 2150 |
1738HSE7 | 17″ to 38″ | 7′ | STEEL | 1020 |
1639HSE8 | 16″ to 39″ | 8′ | STEEL | 1020 |
2239HSE8 | 22″ to 39″ | 8′ | STEEL | 1120 |
120HSE9 | 65″ | 9′ | STEEL | 1215 |
135HSE9 | 65″ | 9′ | STEEL | 1340 |
145HSE9 | 65″ | 9′ | STEEL | 1465 |
1540HSE9 | 15″ to 40″ | 9′ | STEEL | 1875 |
2140HSE9 | 21″ to 40″ | 9′ | STEEL | 1925 |
2654HSE9 | 26″ to 54″ | 9′ | STEEL | 2000 |
3564HSE9 | 35″ to 64″ | 9′ | STEEL | 2090 |
4572HSE9 | 45″ to 72″ | 9′ | STEEL | 2300 |
135HSE10 | 65″ | 10′ | STEEL | 1390 |
2555HSE10 | 25″ to 55″ | 10′ | STEEL | 2100 |
3566HSE10 | 35″ to 66″ | 10′ | STEEL | 2150 |
Available in us
HEAVY DUTY TRIP EDGE ONE-WAY PLOW
The Viking TE oneway plow is clearly designed with versatility in mind. As a tapered oneway moldboard, it will cast snow with authority. As a trip edge, it allows the operator to sail over obstacles like manhole covers. You’ll even have the option to use a rigid pushframe (if you don’t plan on reversing the unit) or a reversing pushframe for those times when you just need to plow snow in either direction.MODEL NO. | MOLDBOARD HEIGHT | PATH MIN/MAX | MATERIAL | MANUAL REV POSITION | WEIGHT (LBS) | PRR REV POSITION | WEIGHT (LBS) | PRRL REV POSTION | WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|
OW3153TE8 | 31″ to 53″ | 8′ 5″ to 10′ | STEEL | 35, 28, 21, 0 DEG | 1950 | 35 TO 0 DEG | 2050 | 35, 28, 21, 0 DEG | 2070 |
OW3153TE9 | 31″ to 53″ | 9′ 3″ to 11′ | STEEL | 35, 28, 21, 0 DEG | 2050 | 35 TO 0 DEG | 2150 | 35, 28, 21, 0 DEG | 2170 |
OW2753TE10 | 27″ to 53″ | 9′ 3/4″ to 12′ | STEEL | 35, 28, 21, 0 DEG | 2000 | 35 TO 0 DEG | 2100 | 35, 28, 21, 0 DEG | 2120 |
OW130TE | 27″ to 53″ | 9′ 3″ to 11′ | STEEL | 35, 28, 21, 0 DEG | 1825 | 35 TO 0 DEG | 1925 | 35, 28, 21, 0 DEG | 1945 |
Available in us
SALT SAVER TWO STAGE ONE-WAY PLOW
Viking Cives innovation at its best! The Two Stage Plow is a front push plow and underbody scraper all-in-one. The oneway plow in front is meant to push the top layer of snow/ice while the spring tooth scraper behind it does the dirty work of cutting the ice and cleaning the surface. All great stuff but the real champion here is the individual tension spines that are designed to fit the contour of the road surface for optimal cleaning and coverage.Plow Model | Height | Path Min/Max | Weight |
---|---|---|---|
2654HS9 | 26” to 54” | 9’ | 3200 |
3564HS9 | 35” to 64” | 9’ | 3290 |
4572HS9 | 45” to 72” | 9’ | 3490 |
2654HSE9 | 26” to 54” | 9’ | 3250 |
3564HSE9 | 35” to 64” | 9’ | 3340 |
4572HSE9 | 45” to 72” | 9’ | 3550 |
Available in ca