Full Trip
Available in us
HEAVY-DUTY FULL TRIP REVERSIBLE FE PLOW
What do you get when you combine a rugged full trip design with the ability to adapt the plow angle to suit your needs? The Viking FE Plow will help you ensure your roadways are clear whether installed on heavy-duty chassis or on any manner of construction equipment.MODEL NO. | MOLBOARD HEIGHT | PATH MIN/MAX | PRR – REV POSITION | WEIGHT (LBS) | PRL – REV POSITION | WEIGHT (LBS) | PRRL – REV POSTION | WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|
R1036FE | 36″ | 8′ 2-1/2″ to 10′ | 35 TO 0 DEG | 2190 | 35, 26, 17, 0 DEG | 2340 | 37, 30, 20, 10, 0 DEG | 2215 |
R1042FE | 42″ | 8′ 2-1/2″ to 10′ | 35 TO 0 DEG | 2240 | 35, 26, 17, 0 DEG | 2390 | 37, 30, 20, 10, 0 DEG | 2265 |
R1136FE | 36″ | 9′ to 11′ | 35 TO 0 DEG | 2240 | 35, 26, 17, 0 DEG | 2390 | 37, 30, 20, 10, 0 DEG | 2265 |
R1142FE | 42″ | 9′ to 11′ | 35 TO 0 DEG | 2290 | 35, 26, 17, 0 DEG | 2440 | 37, 30, 20, 10, 0 DEG | 2315 |
R1148FE | 48″ | 9′ to 11′ | 35 TO 0 DEG | 2340 | 35, 26, 17, 0 DEG | 2490 | 37, 30, 20, 10, 0 DEG | 2365 |
R1242FE | 42″ | 9′ 10″ to 12′ | 35 TO 0 DEG | 2390 | 35, 26, 17, 0 DEG | 2540 | 37, 30, 20, 10, 0 DEG | 2415 |
R1248FE | 48″ | 9′ 10″ to 12′ | 35 TO 0 DEG | 2440 | 35, 26, 17, 0 DEG | 2590 | 37, 30, 20, 10, 0 DEG | 2465 |
R1442FE | 42″ | 11′ 1/2″ to 14′ | 35 TO 0 DEG | 2640 | 35, 26, 17, 0 DEG | 2790 | 37, 30, 20, 10, 0 DEG | 2665 |
R104654FE | 46″ CENTER, 54″ END | 8′ 2-1/2″ to 10′ | 35 TO 0 DEG | 2290 | 35, 26, 17, 0 DEG | 2440 | 37, 30, 20, 10, 0 DEG | 2315 |
R113645FE | 36″ CENTER, 45″ END | 9′ to 11′ | 35 TO 0 DEG | 2390 | 35, 26, 17, 0 DEG | 2540 | 37, 30, 20, 10, 0 DEG | 2415 |
R114654FE | 46″ CENTER, 54″ END | 9′ to 11′ | 35 TO 0 DEG | 2390 | 35, 26, 17, 0 DEG | 2540 | 37, 30, 20, 10, 0 DEG | 2415 |
R114258FE | 42″ CENTER, 58″ END | 9′ to 11′ | 35 TO 0 DEG | 2440 | 35, 26, 17, 0 DEG | 2590 | 37, 30, 20, 10, 0 DEG | 2465 |
R114254FE | 42″ CENTER, 54″ END | 9′ to 11′ | 35 TO 0 DEG | 2340 | 35, 26, 17, 0 DEG | 2490 | 37, 30, 20, 10, 0 DEG | 2365 |
R123645FE | 36″ CENTER, 45″ END | 9′ 10″ to 12′ | 35 TO 0 DEG | 2490 | 35, 26, 17, 0 DEG | 2640 | 37, 30, 20, 10, 0 DEG | 2515 |
R124654FE | 46″ CENTER, 54″ END | 9′ 10″ to 12′ | 35 TO 0 DEG | 2490 | 35, 26, 17, 0 DEG | 2640 | 37, 30, 20, 10, 0 DEG | 2515 |
R123656FE | 36″ CENTER, 56″ END | 9′ 10″ to 12′ | 35 TO 0 DEG | 2440 | 35, 26, 17, 0 DEG | 2590 | 37, 30, 20, 10, 0 DEG | 2465 |
R114654FEF | 46″ LH & CENTER, 54″ RH END | 9′ to 11′ | 35 TO 0 DEG | 2340 | 35, 26, 17, 0 DEG | 2490 | 37, 30, 20, 10, 0 DEG | 2365 |
R113645FEF | 36″ LH & CENTER, 45″ RH END | 9′ to 11′ | 35 TO 0 DEG | 2290 | 35, 26, 17, 0 DEG | 2440 | 37, 30, 20, 10, 0 DEG | 2315 |
R114254FEF | 42″ LH & CENTER, 54″ RH END | 9′ to 11′ | 35 TO 0 DEG | 2340 | 35, 26, 17, 0 DEG | 2490 | 37, 30, 20, 10, 0 DEG | 2365 |
R114258FEF | 42″ LH & CENTER, 58″ RH END | 9′ 10″ to 12′ | 35 TO 0 DEG | 2390 | 35, 26, 17, 0 DEG | 2540 | 37, 30, 20, 10, 0 DEG | 2415 |
Available in us
METRO FULL TRIP REVERSIBLE PLOW
The smaller stature of the Viking Metro Reversible Plow allows for improved maneuverability in metropolitan areas without sacrificing durability. With the ability to reverse, this plow can truly meet all of your snow removal needs.MODEL NO. | MOLDBOARD HEIGHT | PATH MIN/MAX | MATERIAL | MANUAL REV POSITION | WEIGHT (LBS) | PRR REV POSITION | WEIGHT (LBS) | PRRL REV POSTION | WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|
R936ME | 36″ | 7′ 5″ to 9′ | STEEL | 35, 28, 21, 0 DEG | 1470 | 35 TO 0 DEG | 1570 | 35, 28, 21, 0 DEG | 1590 |
R1036ME | 36″ | 8′ 2-1/2″ to 10′ | STEEL | 35, 28, 21, 0 DEG | 1570 | 35 TO 0 DEG | 1670 | 35, 28, 21, 0 DEG | 1690 |
R1136ME | 36″ | 9′ to 11′ | STEEL | 35, 28, 21, 0 DEG | 1670 | 35 TO 0 DEG | 1770 | 35, 28, 21, 0 DEG | 1790 |
R1142ME | 42″ | 9′ to 11′ | STEEL | 35, 28, 21, 0 DEG | 1720 | 35 TO 0 DEG | 1820 | 35, 28, 21, 0 DEG | 1840 |
R113645ME | 36″ to 45″ | 9′ to 11′ | STEEL | 35, 28, 21, 0 DEG | 1720 | 35 TO 0 DEG | 1820 | 35, 28, 21, 0 DEG | 1840 |
R103645MEF | 36″ to 45″ | 8′ 2-1/2″ to 10′ | STEEL | 35, 28, 21, 0 DEG | 1620 | 35 TO 0 DEG | 1720 | 35, 28, 21, 0 DEG | 1740 |
R113645MEF | 36″ to 45″ | 9′ to 11′ | STEEL | 35, 28, 21, 0 DEG | 1690 | 35 TO 0 DEG | 1790 | 35, 28, 21, 0 DEG | 1810 |
Available in us
FULL TRIP MIDWEST REVERSIBLE PLOW
The Full Trip MW Reversible plow is our most economical and multifunctional snow plow. The smooth moldboard allows material to fly freely while the extended curl and rubber deflector prevent blow over. The MW plow is available with many receiver attachments to fit your needs.MODEL | LENGTH (FT) | HEIGHT (IN) | WEIGHT |
---|---|---|---|
MW36R10 | 10 | 36 | 1575 lbs. |
MW36R11 | 11 | 36 | 1620 lbs. |
MW36R12 | 12 | 36 | |
MW41R10 | 11 | 41 | 1700 lbs. |
MW41R11 | 11 | 41 | 1800 lbs. |
MW41R12 | 12 | 41 | 1875 lbs. |
MW48R11 | 11 | 48 | 1990 lbs. |
MW48R12 | 12 | 48 | 2095 lbs. |
MW48R14 | 14 | 48 |
Available in ca
VCL FE PLOW
The Viking Full Trip FE Reversible Plow is designed for a wide range of heavy-duty city or rural plowing and is available for use on heavy-duty trucks and/or construction equipment.Plow Model | Width | Height | Moldboard Thickness | Approx. Weight |
---|---|---|---|---|
3812FE | 12’ | 32” | 3/16” | 1850 lbs |
4212FE | 12’ | 42” | 3/16” | 1900 lbs |
Available in us
PARALLEL LIFT MIDWEST PLOW
Viking Cives Parallel Lift Plows are available as a J-Plow Trip Edge or an MW Full Trip.Other Information
- 10’, 11’, 12’, & 14’ long moldboards
- 36” & 41” high moldboards
- Dual compression arm full trip
- 3/16” steel moldboard
- 3/8” high molecular poly moldboard