Trip Edge
Available in us
METRO TRIP EDGE REVERSIBLE PLOW
Bigger isn’t always better – that’s why the Viking metro TE is the plow of choice for some municipalities. Operating a plow truck within the confines of a village or city is a tricky job made easier when your trip edge comes in a compact package.MODEL NO. | MOLDBOARD HEIGHT | PATH MIN/MAX | MATERIAL | PRR REV POSITION | WEIGHT (LBS) | PRRL REV POSTION | WEIGHT (LBS) |
---|---|---|---|---|---|---|---|
R1036MTE | 36″ | 8′ 2-1/2″ to 10′ | STEEL | 35 TO 0 DEG | 2110 | 35, 28, 21, 0 DEG | 2130 |
R1042MTE | 42″ | 8′ 2-1/2″ to 10′ | STEEL | 35 TO 0 DEG | 2160 | 35, 28, 21, 0 DEG | 2180 |
R1136MTE | 36″ | 9′ to 11′ | STEEL | 35 TO 0 DEG | 2210 | 35, 28, 21, 0 DEG | 2230 |
R1142MTE | 42″ | 9′ to 11′ | STEEL | 35 TO 0 DEG | 2260 | 35, 28, 21, 0 DEG | 2280 |
R1036MTEP | 36″ | 8′ 2-1/2″ to 10′ | POLY | 35 TO 0 DEG | 1810 | 35, 28, 21, 0 DEG | 1830 |
R1042MTEP | 42″ | 8′ 2-1/2″ to 10′ | POLY | 35 TO 0 DEG | 1860 | 35, 28, 21, 0 DEG | 1880 |
R1136MTEP | 36″ | 9′ to 11′ | POLY | 35 TO 0 DEG | 1910 | 35, 28, 21, 0 DEG | 1930 |
R1142MTEP | 42″ | 9′ to 11′ | POLY | 35 TO 0 DEG | 1960 | 35, 28, 21, 0 DEG | 1980 |
Available in us
HEAVY DUTY TRIP EDGE REVERSIBLE TE PLOW
If you’re looking for a heavy duty reversible plow that will easily clear obstacles but want an alternative to the full trip option, the Viking TE is the plow for you. A row of torsion springs at the bottom of the moldboard ensures the plow can trip without shaking the operator out of the driver’s seat.MODEL NO. | MOLDBOARD HEIGHT | PATH MIN/MAX | MATERIAL | PRWG REV POSITION | WEIGHT (LBS) | PRL REV POSITION | WEIGHT (LBS) | PRR REV POSITION | WEIGHT (LBS) | PRRL REV POSTION | WEIGHT (LBS) |
---|---|---|---|---|---|---|---|---|---|---|---|
R936TE | 36″ | 7′ 5″ to 9′ | STEEL | 35 TO 0 DEG | 2140 | 35, 28, 21, 0 DEG | 2040 | 35 TO 0 DEG | 2015 | 37, 30, 20, 10, 0 DEG | 2035 |
R1036TE | 36″ | 8′ 2-1/2″ to 10′ | STEEL | 35 TO 0 DEG | 2240 | 35, 28, 21, 0 DEG | 2140 | 35 TO 0 DEG | 2115 | 37, 30, 20, 10, 0 DEG | 2135 |
R1042TE | 42″ | 8′ 2-1/2″ to 10′ | STEEL | 35 TO 0 DEG | 2290 | 35, 28, 21, 0 DEG | 2190 | 35 TO 0 DEG | 2165 | 37, 30, 20, 10, 0 DEG | 2185 |
R1136TE | 36″ | 9′ to 11′ | STEEL | 35 TO 0 DEG | 2340 | 35, 28, 21, 0 DEG | 2440 | 35 TO 0 DEG | 2540 | 37, 30, 20, 10, 0 DEG | 2560 |
R1142TE | 42″ | 9′ to 11′ | STEEL | 35 TO 0 DEG | 2390 | 35, 28, 21, 0 DEG | 2490 | 35 TO 0 DEG | 2590 | 37, 30, 20, 10, 0 DEG | 2610 |
R1242TE | 42″ | 9′ 10″ to 12′ | STEEL | 35 TO 0 DEG | 2490 | 35, 28, 21, 0 DEG | 2590 | 35 TO 0 DEG | 2690 | 37, 30, 20, 10, 0 DEG | 2710 |
R1248TE | 48″ | 9′ 10″ to 12′ | STEEL | 35 TO 0 DEG | 2540 | 35, 28, 21, 0 DEG | 2640 | 35 TO 0 DEG | 2740 | 37, 30, 20, 10, 0 DEG | 2760 |
R1442TE | 42″ | 11′ 1/2″ to 14′ | STEEL | 35 TO 0 DEG | 2690 | 35, 28, 21, 0 DEG | 2790 | 35 TO 0 DEG | 2890 | 37, 30, 20, 10, 0 DEG | 2910 |
R104662TE | 46″ to 62″ | 8′ 2-1/2″ to 10′ | STEEL | 35 TO 0 DEG | 2340 | 35, 28, 21, 0 DEG | 2240 | 35 TO 0 DEG | 2215 | 37, 30, 20, 10, 0 DEG | 2235 |
R113645TE | 26″ to 45″ | 9′ to 11′ | STEEL | 35 TO 0 DEG | 2440 | 35, 28, 21, 0 DEG | 2540 | 35 TO 0 DEG | 2640 | 37, 30, 20, 10, 0 DEG | 2660 |
R114654TE | 46″ to 54″ | 9′ to 11′ | STEEL | 35 TO 0 DEG | 2490 | 35, 28, 21, 0 DEG | 2590 | 35 TO 0 DEG | 2690 | 37, 30, 20, 10, 0 DEG | 2710 |
R114254TEF | 42″ to 54″ | 9′ to 11′ | STEEL | 35 TO 0 DEG | 2465 | 35, 28, 21, 0 DEG | 2565 | 35 TO 0 DEG | 2665 | 37, 30, 20, 10, 0 DEG | 2685 |
R114654TEF | 46″ to 54″ | 9′ to 11′ | STEEL | 35 TO 0 DEG | 2415 | 35, 28, 21, 0 DEG | 2515 | 35 TO 0 DEG | 2615 | 37, 30, 20, 10, 0 DEG | 2635 |
R123645TEF | 36″ to 45″ | 9′ 10″ to 12′ | STEEL | 35 TO 0 DEG | 2540 | 35, 28, 21, 0 DEG | 2640 | 35 TO 0 DEG | 2740 | 37, 30, 20, 10, 0 DEG | 2760 |
R144254TEF | 42″ to 54″ | 11′ 1/2″ to 14′ | STEEL | 35 TO 0 DEG | 2765 | 35, 28, 21, 0 DEG | 2865 | 35 TO 0 DEG | 2965 | 37, 30, 20, 10, 0 DEG | 2985 |
R1036TEP | 36″ | 8′ 2-1/2″ to 10′ | POLY | 35 TO 0 DEG | 1990 | 35, 28, 21, 0 DEG | 1890 | 35 TO 0 DEG | 1990 | 37, 30, 20, 10, 0 DEG | 2010 |
R1042TEP | 42″ | 9′ to 11′ | POLY | 35 TO 0 DEG | 2040 | 35, 28, 21, 0 DEG | 1940 | 35 TO 0 DEG | 2040 | 37, 30, 20, 10, 0 DEG | 2060 |
R1136TEP | 36″ | 9′ to 11′ | POLY | 35 TO 0 DEG | 2090 | 35, 28, 21, 0 DEG | 2190 | 35 TO 0 DEG | 2290 | 37, 30, 20, 10, 0 DEG | 2310 |
R1142TEP | 42″ | 9′ to 11′ | POLY | 35 TO 0 DEG | 2140 | 35, 28, 21, 0 DEG | 2240 | 35 TO 0 DEG | 2340 | 37, 30, 20, 10, 0 DEG | 2360 |
R1242TEP | 42″ | 9′ 10″ to 12′ | POLY | 35 TO 0 DEG | 2240 | 35, 28, 21, 0 DEG | 2340 | 35 TO 0 DEG | 2440 | 37, 30, 20, 10, 0 DEG | 2460 |
R114654TEP | 46″ to 54″ | 9′ to 11′ | POLY | 35 TO 0 DEG | 2165 | 35, 28, 21, 0 DEG | 2265 | 35 TO 0 DEG | 2365 | 37, 30, 20, 10, 0 DEG | 2385 |
Available in us
TRIP EDGE “J” PLOW
This versatile plow features a heavy-duty, power-reversing pushframe to discharge snow to the left, right, or pushed straight ahead. This plow is ideal for urban areas and parking lots.WIDTH | HEIGHT | MOLDBOARD THICKNESS | APPROX. WEIGHT |
---|---|---|---|
10’ | 39” | 3/8” Poly | 2150 lbs |
12’ | 39” | 3/8” Poly | 2350 lbs |
14’ | 39” | 3/8” Poly | 2518 lbs |
Available in caAvailable in us
FLEX PLOW
Go from a straight to flared moldboard in seconds with the Viking-Cives Flex Plow - the pinnacle of snowplow versatility. Hydraulic cylinders allow you to adjust the curl and contour of your moldboard without slowing down. They can also be plumbed in one of several ways to give operators as much control as necessary.MODEL NO. | MOLDBOARD HEIGHT (NOSE/DISCHARGE) |
PATH MIN/MAX | MATERIAL | WEIGHT (LBS) |
---|---|---|---|---|
R102233LDFL | 22″/ 33″ | 8′ to 10′ | POLY | 1370 |
R103250FL | 32″/ 50″ | 8′ 2″ to 10′ | POLY | 2400 |
R113151FL | 31″/ 51″ | 9′ to 11′ | POLY | 2500 |
R123052FL | 30″/ 52″ | 9′ 10″ to 12′ | POLY | 2600 |
R143052FL | 30″/ 52″ | 11′ 6″ to 14′ | POLY | 2800 |
Available in us
PARALLEL J Lift Plow
Viking Cives Parallel Lift Plows are available as a J-Plow Trip Edge or an MW Full Trip.Other Information
- 10’, 11’, 12’, & 14’ long moldboards
- 27” or 39” high
- Single or three section trip edge
- 3/8” high molecular poly moldboard